|
Product Details:
Payment & Shipping Terms:
|
| Model: | HKV-04FD-01 | User Interface: | Graphic User Interface |
|---|---|---|---|
| Video Input: | 4 CH SDI Connector | VGA Output: | Supports |
| Video Frame Rate: | PAL: 1-25FPS NTSC:1-30FPS | Dual-stream: | Supports |
| USB Connector: | 2 USB 2.0 | Power Supply: | DC12V 5A |
| Highlight: | dvr for security cameras,security cameras and dvr |
||
Network 720P 60FPS HD SDI DVR Systems E-sata Connector For Fast Backup , Mouse Control Supports
standalone DVRs which adopt industry’s advanced SOC techniques and standard H.264 compression format to ensure excellent image effect and stable system.
Main Feature:
Specifications:
| Model | HKV-04FD-01 | ||
| Price | |||
| System | User Interface | Graphic User Interface (OSD) | |
| OS | Embedded Linux | ||
| Operation Mode | preview, record, playback, backup, network | ||
| Password Security | Multi-level user management | ||
| A/V Input | Video input | 4 CH SDI Connector | |
| Audio input | 4 CH BNC Connector | ||
| A/V Output | HDMI output | Supports |
720P,1080P, 1024X768,1280X1024, 1366X768,1440X900 |
| VGA output | Supports | ||
| Display | 1/4 optional | ||
| Video standard | PAL/NTSC | ||
| Loop | NO | ||
| CVBS main output | 1CH, BNC connector | ||
| Spot output | 1CH,BNC connector | ||
| Audio output | 1CH,BNC connector | ||
| A/V encoding parameters | Video compression | H.264 | |
| Display frame rate | PAL:100 fps(4 x 25 fps).NTSC:120 fps(4 x 30 fps) | ||
| Recording frame rate | PAL:100 fps(4 x 25 fps) NTSC:120 fps(4 x 30fps) | ||
| Video encoding resolution |
PAL:D1(704X576)/HD1(704X288)/CIF(352X288)/1080P(1920x1080)/720P(1280X720) NTSC:D1(704X480)/HD1(704X240)/CIF(352X240)/1080P(1920x1080)/720P(1280X720) |
||
| Video frame rate | PAL: 1-25FPS NTSC:1-30FPS | ||
| Video bit rate |
720P:1536kbps-3072kbps, 1080P:4608-6144kbps,D1:768-1536Kbps,HD1:512-1280kpbs, CIF:384-768kbps, QCIF:192-384kbps |
||
| Stream Type | Video & Audio/Video | ||
| Audio compression | ADPCM | ||
| Recording mode | Always/Schedule/Alarm recording/Motion detection recording | ||
| Video search | Time/Channel/Event | ||
| Audio bit rate | 8—32kbps | ||
| Dual-stream | Supports | ||
| Mobile phone Monitor | Supports Android phone/iPhone/iPad | ||
| Recording resolution | 4CH 1080P Recroding + 1 CH 1080P realtime Playback;4CH 1080P Recroding + 4 CH 1080P Playback; | ||
| HDD | Type | 2 pieces SATA | |
| Maximum capacity | 3TB for each Sata connector | ||
| External connectors | Voice talk | Support, 1CH BNC line in/1CH BNC line out. | |
| Record mode | Audio & Video recording simultaneously | ||
| Remote control | Supports | ||
| Mouse control | Supports | ||
| Network protocol | Supports IE/PPPoE/DDNS | ||
| Domain name server |
Support 88110,3322, dyndns, no-ip, changeip, dnsexit domain name server as default value. |
||
| Network | 1 RJ45 10M/100M/1000M | ||
| Serial port | RS-485 ,RS-232 serial port | ||
| E-SATA Connector | NO | ||
| USB Connector | 2 USB 2.0 | ||
| Firmware update | Support USB update/Network update | ||
| Alarm input | 4 in | ||
| Alarm output | 2 out | ||
| Others | Power supply | DC12V 5A | |
| Operation Temperature | -10℃--+55℃ | ||
| Operation Humidity | 10%--90% | ||
| Chassis | Standard 1.1U | ||
| Dimension | 321mm(W)×405mm(D)×64mm(H) | ||
| Weight(without HDD) | ≤2.5Kg | ||
![]()
Installation system
![]()
Contact Person: Ms. Lily
Tel: 1578393517
Fax: 86-757-8311557
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews