Product Details:
Payment & Shipping Terms:
|
Preview Screen: | 1/4/8 | Display Quality: | Monitor:D1 |
---|---|---|---|
Video Input: | 8ch | WIFI Module: | Support |
Power Consumption: | Less Than 10W(HDD Without) | Dimension: | 193(length)*198(width)86(height)mm |
Highlight: | vehicle mobile dvr,vehicle dvr systems |
Vehicle 4 Channel GPS Mobile DVR Real-time Security Remote Monitoring
Application
Mobile Car DVR can be widely used in public transportation, long distance passenger, school bus, truck, container truck, a tourist bus, freight logistics, police law enforcement vehicles, railways, ships, aircraft and other mobile vehicles.
Features
Specifications:
| Model | MCH8GNW |
system | Main processor | Hi3520D |
Operating system | Embedded LINUX operating system | |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
interface | user interface | support 16-bit true color graphical menu interface and mouse operation |
preview screen | 1/4/8 | |
video | Video | PAL(625line,50f/s);NTSC(525line,60f/s) |
Video | H.264(Main Profile) | |
display quality | Monitor:D1 | |
play quality | D1/Half-D1/CIF/QCIF | |
encode capacity | 8ch D1 real-time | |
decode capacity | 1ch D1 real-time | |
motion detect | Zones: 392(22*18)detection zones per window,multi-level sensitivity | |
audio | audio compression | G.711A |
bidrectional talk | supported | |
Record | record mode | manual>alarm>motion detection>timing |
local playback | Any channel playback simultaneously(1-4ch) | |
search mode | Time/calendar/event/channel search | |
Storage | space occupation | video:CIF 4~5G/ day*channel, D1 8~10G/ day*channel; |
record storage | HDD,network | |
backup mode | Network backup,USB HDD,USB writer,U disk | |
interface | video input | 8ch |
video output | 1ch RCA (1.0Vp-p,75Ω),1ch for cable | |
audio input | 8ch | |
audio output | 1ch (200-3000mV,5K) | |
alarm input | 4ch(multiplexing vehicle signal) | |
alarm output | 2ch | |
RJ45 interface | no | |
RS485, RS232 | One RS485,one RS232 | |
USB | One USB | |
HDD | One SATA port,max.4T | |
Mobile interface &functions | GPIO signal | Support vehicle name,speed,turn light,vehicle door,brake,Steering Information and other signals input;support vehicle information OSD overlay,storage etc. |
GPS | Support | |
WIFI module | Support | |
3G module | Not Support | |
G-Sensor | Not supported | |
| others | support delay boot up/shut down |
complement | Exclusive player | Support google map,showing vehicle running track and data. |
Platform | Support auto registration,no need of port Mapping,getting rid of 3G access problem.Support google map,showing vehicle running track and data | |
SDK | Free SDK for second development | |
others | Power supply | Wide voltage input 6V~36V,15% overvoltage protection,500MS 60V voltage surge |
External power supply | Support 8* 12V controllable power supply for external camera,exclusive 12V and 5V output | |
Power consumption | <10W(HDD without) | |
Working temperature | 0℃-+55℃ | |
Working humudity | 10%-90% | |
Atmospheric pressure | 86kpa-106kpa | |
Dimension | 193(length)*198(width)86(height)mm | |
weight | 1.5kg |
Contact Person: Ms. Lily
Tel: 1578393517
Fax: 86-757-8311557