| Product Details: 
 Payment & Shipping Terms: 
 | 
| Type: | Car GPS Tracker | Tracking Platform: | Free | 
|---|---|---|---|
| Gps Chip: | Sirf Star 4 | Camera: | Support | 
| Fuel Sensor: | Support | Image Monitor: | Support | 
| Highlight: | hidden car gps tracker,magnetic car gps tracker | ||
Free Google Map Vehicle Car GPS Tracker Real Time Gps Tracking Device
| Size | 137*78*29mm | 
| Working Voltage | DC:6.3~40V | 
| Input Fuse | 5A | 
| Working Temperature | -40~85°C | 
| Humidity | 10% to 90% | 
| CPU | TI:MSP430F5419(100MHz) | 
| GSM Module: | Tri-mode:850/900/1800/1900MHz Tally with: GSM phase 2/2+ -Class 4 (2W @ 850/900MHz) -Class 1 (1W @ 1800/1900MHz) Max RF Output: 33.0dBm±2dBm Dynamic Input Range: -15 ~ -102dBm Receiving delicacy: Class RBER≤2%(-102dBm) Frequency Stability: > 2.5ppm Max Frequency Deviation: ±0.1ppm RMS Deviation: ≤5deg | 
| GPS Module 
 | GPS chip set: SiRF Star III Frequency: L1, 1575.42 MHz Number of Channel: 20 Reacquisition: 0.1 sec, average Hot boot: 2 sec., average Warm boot: 38 sec., average Cold boot: 44 sec., average Altitude limit: 18000 m Velocity limit: 515 m/s | 
| Input I/O | 3 | 
| RS232 | 2 | 
| Microphone | Inside Mic without phone | 
| earphone | No | 
| Current | Not working Current 16mA working Current:60~150mA Charging current: Max<500mA | 
| Battery | Lithium battery :400~800mA( working time is about 3.5~8 hours) | 
| Accessories | Device, Connecting cable ,GPS antenna ,GSM antenna, Relay, Camera | 
Features:
1. Use Google map, Global free
2. Take photo of the vehicle, and Image transmit to internet.
3. Fuel Check / monitor
4. Real-time locating / inquiry
5. SOS button/Power-cut Alarm
6. Listen by telephone
7. E-fence/Over-speed Alarm
8. Compatible original anti-theft
9. Remote control engine

Contact Person: Ms. Lily
Tel: 1578393517
Fax: 86-757-8311557